1475 RELIEZ VALLEY RD, LAFAYETTE, CA 94549-2336

Beautiful indoor/outdoor living w/solar heatd pool & sep.720sf guest house on .46 level lot.Voltaic solar panels(self sustaining electr),producing orchard, vegetable gardens, fenced pet friendly yard. Home features Loewen dual pane windows & doors, updated electrical & copper piping;3 yr old roof.

Features
BATH NON-MSTR INCLUDE | Shower Over Tub, Tile, Tub, Updated Baths |
BATH-MASTER INCLUDES | Stall Shower, Tile |
COOLING | Ceiling Fan(s), Central 1 Zone A/C, Window/Wall Unit(s) |
EXTERIOR | Stucco, Wood Siding |
Fireplaces | 1 |
FIREPLACES | Brick, Living Room, Woodburning |
FLOORING | Hardwood Floors, Parquet, Tile |
FOUNDATION | Crawl Space |
Garage (Y/N) | No |
GARAGE/PARKING | Off Street Parking, Side Yard Access |
HEATING | Forced Air 1 Zone, Gas |
Kitchen Features | 220 Volt Outlet, Counter - Laminate, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Microwave, Pantry, Range/Oven Free Standing, Refrigerator, Self-Cleaning Oven, Skylight(s) |
LAUNDRY | 220 Volt Outlet, Hookups Only, In Closet |
Level - Street | 3 Baths, Laundry Facility, Main Entry, Master Bedrm Suite - 1, No Steps to Entry, Other |
LOT DESCRIPTION | 2 Houses / 1 Lot, Level, Premium Lot |
POOL | Gas Heat, Gunite, In Ground, Solar Heat |
Pool (Y/N) | Yes |
ROOF | Composition Shingles, Metal |
ROOM - ADDITIONAL | Family Room, Formal Dining Room, Guest House |
STYLE | Ranch |
WATER/SEWER | Sewer System - Public, Water - Public |
YARD DESCRIPTION | Back Yard, Fenced, Front Yard, Garden/Play, Patio Covered, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
Comment Type:
|
||
Your comment:
|
||
Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Ann Sharf, Village Associates Real Estate

Updated on 4/14/2021